Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2013 May 23rd to May 25th

 ResultsVideoNewsPhotosBlogs 
 

Media for 2013

Videos (1)
View
+
Photos (0)
View
+
Articles (4)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2013

NCAA Division I East Outdoor Preliminary Round

2013 East Region Host - North Carolina A&T State

 

2013 Results - NCAA D1 East Outdoor Preliminary Round

Published by
DyeStatCOLLEGE.com   May 26th 2013, 4:44am
NCAA D1 East Outdoor Preliminary Round
May 23, 2013 to May 25, 2013
Irwin Belk Track & Field Center, North Carolina A&T State University, Greensboro, NC, US
Timing/Results by: Record Timing - San Francisco - CA - Timing C
 
| 100m | 200m | 400m | 800m | 1500m | 5000m | 10000m | 3k Steeple | 100m Hurdles | 110m Hurdles | 400m Hurdles | 4x100m Relay | 4x400m Relay | Shot Put | Discus | Javelin | Hammer | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens Triple Jump Back to top
  Name Yr School Prelims Wind H# Pts
1 Craddock, Omar 12 Florida 16.04m(52'7.5) -1.4 1  
2 Dendy, Marquis 10 Florida 15.78m(51'9.25) -1.7 1  
3 Dunkley, Fitzroy 9 LSU 15.67m(51'4.75) +0.9 1  
4 Golden, Cordairo 11 Middle Tennessee 15.59m(51'1.75) -1.0 1  
5 Oneal, Matthew 9 South Florida 15.56m(51'0.5) -1.3 1  
6 Dorsey, Andre 10 Kennesaw State 15.49m(50'9.75) -4.2 1  
7 Ziegler, Manuel 10 Memphis 15.45m(50'8.25) -0.7 1  
8 Harper, Jason 11 Mississippi Stat 15.44m(50'7.75) +1.3 1  
9 Johnson, Jason 12 East Tennessee S 15.40m(50'6.25) -2.0 1  
10 Kersh, Morris 12 Mississippi 15.37m(50'5) +1.4 1  
11 Gardner, Jonathan 11 Georgia Tech 15.36m(50'4.5) -2.0 1  
12 Brown, Imani 9 Alabama 15.35m(50'4.25) +0.1 1  
13 McLean, Damon 11 Princeton 15.25m(50'0.25) -0.7 1  
14 Cain, Owen 11 Florida State 15.23m(49'11.5) -1.1 1  
15 Owusu-Nyanteky, Nana 10 Princeton 15.11m(49'6.75) -0.4 1  
16 Reid, Jonathan 10 Alabama 15.09m(49'6) +0.4 1  
17 Woodley, Ronald 12 Rhode Island 15.04m w(49'4) +2.9 1  
18 Harris, Isaiah 11 St Peter's 14.96m(49'0.75) -1.2 1  
19 Thompson, Kenneth 12 Brown 14.95m(49'0.5) +1.2 1  
20 Gambrell, Jarred 10 Michigan State 14.95m(49'0.5) +0.1 1  
21 Pickett, Gabriel 11 Temple 14.94m(49'0) -1.3 1  
22 Satchell, Ryan 10 Virginia 14.93m(48'11.75) +0.0 1  
23 Bordley, Allen 9 East Carolina 14.93m(48'11.75) -2.2 1  
24 Johnson, Dorian 12 South Carolina 14.92m(48'11.25) +0.3 1  
25 Rodriguez, Malcolm Mason 10 Harvard 14.91m(48'11) -0.1 1  
26 Price, Austin 9 Buffalo 14.88m(48'9.75) -3.2 1  
27 Bostick, Kevin 12 Rutgers 14.88m(48'9.75) -0.7 1  
28 Green, Shane 10 Coppin State 14.85m(48'8.5) -2.2 1  
29 Douglas, Reginald 12 Northwestern Sta 14.82m(48'7.25) -3.3 1  
30 Leap, Brian 10 Penn State 14.81m(48'7) +1.5 1  
31 Chatman, Aerial 11 North Carolina-W 14.81m(48'7) -0.4 1  
32 Lewis, Shane 11 South Florida 14.79m(48'6.25) -0.9 1  
33 Tele, Jimi 9 George Mason 14.79m(48'6.25) +0.8 1  
34 Carpenter, Shai 10 Clemson 14.77m(48'5.5) -1.6 1  
35 Smith, Aubrey 12 Florida Internat 14.75m(48'4.5) -0.1 1  
36 Smith, Keenan 11 North Carolina A 14.71m(48'3) -1.7 1  
37 Williams, Aaron 10 Northwestern Sta 14.69m(48'2.25) -0.4 1  
38 Aghayere, Eghosa 11 Georgetown 14.69m(48'2.25) +0.1 1  
39 Johnson, Chris 12 Liberty 14.67m(48'1.5) -1.2 1  
40 Scott, Dan 11 Cornell 14.65m(48'0.75) +0.2 1  
41 Bergo, Adam 12 Rutgers 14.62m(47'11.5) -2.1 1  
42 Nwankwo, Michael 10 Cincinnati 14.57m(47'9.5) -2.2 1  
43 Henderson, Devin 10 Louisiana Tech 14.27m(46'9.75) -1.4 1  
44 Coats, Miles 11 East Carolina 14.08m(46'2.25) -0.9 1  
45 Renwick, Logan 11 Notre Dame 13.42m(44'0.25) -0.5 1  
-- Campbell, Anthony 9 North Carolina-C FOUL(--) nwi 1  
 
Womens Triple Jump Back to top
  Name Yr School Prelims Wind H# Pts
1 Franklin, Tori 10 Michigan State 13.36m(43'9.75) -0.4 1  
2 Brewer, Ciarra 10 Florida 13.10m(42'11.75) +0.1 1  
3 McLeod, Jhanelle 12 Georgia Tech 12.98m(42'7) -1.0 1  
4 Williams, Samantha 12 Miami (FL) 12.89m(42'3.25) -0.1 1  
5 Smith, Sharika 12 Western Kentucky 12.88m(42'3) -2.1 1  
6 Shepherd, Karimah 12 North Carolina S 12.85m(42'1.75) +0.3 1  
7 LaFond, Thea 10 Maryland 12.83m(42'1) -1.4 1  
8 Oliver, Imani 11 Princeton 12.79m(41'11.5) -1.4 1  
9 McKee, Julienne 11 Georgia Tech 12.74m(41'9.5) -1.4 1  
10 Johnson, Tristine 11 North Carolina 12.71m(41'8.25) +0.3 1  
11 Delophont, Dior 9 Kent State 12.67m(41'6.75) -0.7 1  
12 Hudson, Briana 11 North Carolina 12.64m(41'5.5) -1.4 1  
13 Williams, Monique 12 South Florida 12.64m(41'5.5) -1.5 1  
14 Nesbit, Stormy 11 West Virginia 12.62m(41'4.75) -1.3 1  
15 Pitts, Lynnika 11 LSU 12.59m(41'3.5) -0.1 1  
16 Koloski, Julia 11 Pittsburgh 12.46m(40'10.5) -0.7 1  
17 Stacey, Ashley 11 Michigan State 12.46m(40'10.5) -1.1 1  
18 Richardson, Jasia 11 Marshall 12.44m(40'9.75) -0.7 1  
19 Brunson, Jasmine 12 Clemson 12.41m(40'8.5) -1.0 1  
20 Eke, Nadia 10 Columbia 12.41m(40'8.5) -1.7 1  
21 Denmark, Teiara 11 Hampton 12.38m(40'7.25) -0.2 1  
22 Stallworth, Marqueshia 11 South Florida 12.36m(40'6.5) -3.0 1  
23 Land, Mimi 9 Clemson 12.35m(40'6) -2.1 1  
24 Brinker, Ebony 10 Mississippi Stat 12.30m(40'4.25) -1.0 1  
25 Smith, Shalesa 12 Indiana State 12.27m(40'3) -1.0 1  
26 Aiken, Briana 12 South Alabama 12.27m(40'3) -0.4 1  
27 Unachukwu, Ada 12 Michigan 12.27m(40'3) -2.3 1  
28 Stoyle, Rebecca 10 Massachusetts-Am 12.27m(40'3) -1.4 1  
29 Makabu, France 11 Middle Tennessee 12.20m(40'0.25) -1.2 1  
30 Brown, Cierra 9 Purdue 12.19m(39'11.75) -2.1 1  
31 Edwards, Brittney 11 Duquesne 12.15m(39'10.25) -1.2 1  
32 McCarver, Shayna 12 South Alabama 12.14m(39'9.75) -1.5 1  
33 Conway, Tarvia 11 Louisiana-Lafaye 12.08m(39'7.5) -2.3 1  
34 Ricketts, Marlene 11 Penn State 12.02m(39'5) -1.1 1  
35 Clayton, Jen 11 Central Florida 12.01m(39'4.75) -2.1 1  
36 Okeke, Queen 12 Columbia 11.95m(39'2.25) -0.8 1  
37 Williams, Geranda 11 Maryland-Eastern 11.93m(39'1.5) -1.5 1  
38 Idris, Amira 10 Delaware 11.92m(39'1.25) -1.6 1  
39 Brooks, Erin 12 Wake Forest 11.90m(39'0.5) -1.2 1  
40 Ford-Holland, Siobhan 10 Auburn 11.80m(38'8.5) -1.7 1  
41 Morman, Marci 12 Mississippi 11.78m(38'7.75) -1.3 1  
42 Corum, Ashley 11 Pittsburgh 11.76m(38'6.75) -2.0 1  
43 Cruz, Estefany 10 Tulane 11.75m(38'6.5) -1.1 1  
44 Camargo, Ana 11 Western Kentucky 11.57m(37'11.5) -2.4 1  
45 Daniels, Jazueline 12 North Carolina S 11.55m(37'10.5) -1.7 1  
-- Emanuel, Keri 11 LSU FOUL(--) nwi 1  
-- Ileso, Izehi 11 Florida State FOUL(--) nwi 1  
-- Walker, Crystal 12 Marshall FOUL(--) nwi 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 




 
Post to:
Post as: 
Post
2 comment(s)
Shane
Shane
History for NCAA D1 East Outdoor Preliminary Round
YearResultsVideosNewsPhotosBlogs
2023 1 3 4 1160  
2022 1   4    
2021 1 7 8 583  
Show 12 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!