Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2014 May 29th to May 31st

 ResultsVideoNewsPhotosBlogs 
 

Media for 2014

Videos (0)
View
+
Photos (0)
View
+
Articles (20)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2014

NCAA Division I East Outdoor Preliminary Round

 

2014 Results - NCAA D1 East Outdoor Preliminary Round

Published by
DyeStatCOLLEGE.com   May 31st 2014, 7:11pm
NCAA D1 East Outdoor Preliminary Round
May 29, 2014 to May 31, 2014
North Florida, Jacksonville, FL, US
Timing/Results by: Flash Results, Inc. - Mooresville - NC - Timi
 
| 100m | 200m | 400m | 800m | 1500m | 5000m | 10000m | 3k Steeple | 100m Hurdles | 110m Hurdles | 400m Hurdles | 4x100m Relay | 4x400m Relay | Shot Put | Discus | Javelin | Hammer | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens 100m Back to top
  Name Yr School Semis Wind H# Pts
1 Locke, Dentarius 12 Florida State 10.03w +2.6 3  
4 Mostert, Raheem 11 Purdue 10.15w +2.6 3  
2 Ernest, Aaron 11 LSU 10.19 +1.5 1  
3 Royster, Chris 12 South Carolina 10.20 +1.1 2  
7 Lawrence, Desmond 12 North Carolina A 10.22w +2.6 3  
5 Wesh, Darrell 12 Virginia Tech 10.23 +1.1 2  
8 Lewis, Reggie 11 Clemson 10.25 +1.1 2  
6 Smith, Johnathan 12 Georgia 10.27 +1.5 1  
9 Wright, Antwan 10 Florida 10.27 +1.5 1  
10 Hester, Tevin 10 Clemson 10.28w +2.6 3  
11 Walker, Justin 12 Northwestern Sta 10.31 +1.5 1  
12 Greene, Cejhae 9 Florida State 10.33 +1.1 2  
13 Miller, Jalen 9 Mississippi 10.33 +1.1 2  
14 Richardson, Dennis 12 Louisiana Tech 10.35w +2.6 3  
15 Haynes, Akeem 12 Alabama 10.36 +1.1 2  
16 Williams, Darryl 12 North Carolina A 10.37w +2.6 3  
17 Sanders, Alex 12 Alabama 10.39 +1.5 1  
18 Martin, Benjamin 11 Troy 10.46 +1.5 1  
18 Cabrera, Angelo 11 Bethune-Cookman 10.46w +2.6 3  
20 Snoddy, Broderick 10 Georgia Tech 10.48 +1.1 2  
21 Lewis, Miles 12 Buffalo 10.51 +1.1 2  
22 Granger, Michael 12 Mississippi 10.53 +1.5 1  
23 Emery, Evan 12 High Point 10.59 +1.5 1  
-- Long, Dennison 12 Maryland-Baltimo DNFw +2.6 3  
 
Mens 100m Back to top
  Name Yr School Prelims Wind H# Pts
1 Locke, Dentarius 12 Florida State 10.17 -1.2 2  
2 Wesh, Darrell 12 Virginia Tech 10.31 -0.7 3  
3 Wright, Antwan 10 Florida 10.36 -1.3 5  
4 Walker, Justin 12 Northwestern Sta 10.38 -1.4 1  
5 Royster, Chris 12 South Carolina 10.40 -0.3 4  
7 Lawrence, Desmond 12 North Carolina A 10.40 -1.3 5  
8 Miller, Jalen 9 Mississippi 10.41 -1.4 1  
9 Ernest, Aaron 11 LSU 10.43 -0.3 4  
13 Hester, Tevin 10 Clemson 10.44 -0.3 4  
10 Smith, Johnathan 12 Georgia 10.45 -0.7 3  
14 Lewis, Reggie 11 Clemson 10.46 -1.3 5  
6 Mostert, Raheem 11 Purdue 10.47 -0.8 6  
11 Haynes, Akeem 12 Alabama 10.49 -1.2 2  
15 Martin, Benjamin 11 Troy 10.49 -0.7 3  
19 Cabrera, Angelo 11 Bethune-Cookman 10.50 -0.7 3  
12 Long, Dennison 12 Maryland-Baltimo 10.53 -0.8 6  
16 Sanders, Alex 12 Alabama 10.53 -1.2 2  
20 Greene, Cejhae 9 Florida State 10.53 -0.3 4  
21 Granger, Michael 12 Mississippi 10.55 -1.2 2  
22 Emery, Evan 12 High Point 10.58 -0.7 3  
23 Snoddy, Broderick 10 Georgia Tech 10.60 -1.3 5  
24 Williams, Darryl 12 North Carolina A 10.64 -0.3 4  
17 Richardson, Dennis 12 Louisiana Tech 10.65 -1.4 1  
17 Lewis, Miles 12 Buffalo 10.65 -0.8 6  
25 Kee, Kendall 10 South Carolina 10.66 -1.3 5  
25 Dasor, Emmanuel 9 Western Kentucky 10.66 -1.4 1  
27 Moore, Kailo 9 Mississippi 10.67 -1.3 5  
28 Harris, Jatarius 11 Mississippi Vall 10.67 -1.2 2  
29 Pinder, Tadashi 10 Virginia Tech 10.68 -1.4 1  
30 Roy, Darius 9 New Orleans 10.69 -0.8 6  
31 Daniels, Brandon 12 Southeast Louisi 10.70 -0.7 3  
32 Strickland, Cornelius 10 Indiana 10.70 -0.3 4  
33 Gordon, Wayne 10 Kent State 10.73 -0.8 6  
34 Redwine, Ja'Karyus 10 Western Kentucky 10.73 -0.3 4  
35 Hamilton, Kenshard 10 Savannah State 10.75 -1.2 2  
36 Smith, ConRoy 12 Liberty 10.76 -1.3 5  
37 Campbell, Khristian 11 Florida Internat 10.78 -1.3 5  
38 Harris, Eric 12 Purdue 10.80 -1.2 2  
39 Price, Dante 9 Virginia Tech 10.81 -0.8 6  
40 Emerson, Justin 12 Samford 10.86 -1.4 1  
41 Cowan, Kameron 11 Grambling State 10.87 -0.7 3  
42 Henderson, Jerome 10 Tennessee State 10.90 -1.4 1  
43 Higgs, Alfred 12 South Florida 11.49 -1.2 2  
44 Herbert, Antonio 12 Southeast Louisi 11.96 -1.4 1  
-- Mitchell-Blake, Nethanee 10 LSU FS -0.8 6  
-- Rohner, Robert 10 Duke FS -0.7 3  
 
Womens 100m Back to top
  Name Yr School Semis Wind H# Pts
1 Burchell, Remona 11 Alabama 11.03 +1.7 2  
2 Wise, Katie 10 Indiana State 11.18w +2.5 1  
4 Bryant, Dezerea 11 Kentucky 11.21w +2.5 1  
7 Abraham, Ashlee 12 Ohio State 11.30w +2.5 1  
5 Johnson, Tristie 10 Bethune-Cookman 11.32 +1.7 2  
3 Sanders, Shayla 10 Florida 11.34 +1.0 3  
6 Jones, Mahagony 12 Penn State 11.39 +1.0 3  
8 McClure, Alyssa 11 Miami (FL) 11.44 +1.7 2  
10 Harvey, Rushell 9 LSU 11.46w +2.5 1  
11 Harrison, Shaina 10 Syracuse 11.47w +2.5 1  
12 Evans, Gayon 12 Maryland-Eastern 11.49 +1.7 2  
9 Sykes, Chesna 11 Ohio State 11.49 +1.0 3  
13 Yarnell, Emily 10 Tennessee 11.51w +2.5 1  
14 Bellamy, J'Nea 9 Central Florida 11.54w +2.5 1  
15 Martin, Jada 9 LSU 11.57 +1.0 3  
16 Johnson, Ahty 11 South Carolina 11.57 +1.0 3  
17 Vaughn, Briana 10 Central Florida 11.62w +2.5 1  
18 Scott, Anna 9 Campbell 11.63 +1.0 3  
19 Woodall, Kenya 10 Cincinnati 11.64 +1.7 2  
20 Linson, Nakia 12 Florida A&M 11.64 +1.0 3  
21 Pemberton, Marecia 12 Florida State 11.66 +1.7 2  
22 Robinson, V'alonee 12 Auburn 11.68 +1.7 2  
23 Davis, Darshay 11 Florida 11.71 +1.0 3  
24 Tyson, Keilah 11 Kentucky 14.05 +1.7 2  
 
Womens 100m Back to top
  Name Yr School Prelims Wind H# Pts
1 Wise, Katie 10 Indiana State 11.41 -1.1 2  
2 Burchell, Remona 11 Alabama 11.46 -0.6 1  
3 Sanders, Shayla 10 Florida 11.47 -0.8 4  
4 Jones, Mahagony 12 Penn State 11.48 -0.6 5  
5 Johnson, Tristie 10 Bethune-Cookman 11.53 -0.6 3  
6 Abraham, Ashlee 12 Ohio State 11.55 -0.3 6  
7 Bryant, Dezerea 11 Kentucky 11.57 -0.6 5  
8 Tyson, Keilah 11 Kentucky 11.58 -0.3 6  
9 Sykes, Chesna 11 Ohio State 11.61 -0.6 1  
10 Martin, Jada 9 LSU 11.63 -0.6 3  
11 Evans, Gayon 12 Maryland-Eastern 11.66 -0.8 4  
12 Bellamy, J'Nea 9 Central Florida 11.68 -1.1 2  
13 Yarnell, Emily 10 Tennessee 11.72 -1.1 2  
14 McClure, Alyssa 11 Miami (FL) 11.72 -0.8 4  
15 Johnson, Ahty 11 South Carolina 11.72 -0.6 1  
16 Linson, Nakia 12 Florida A&M 11.73 -0.6 5  
19 Vaughn, Briana 10 Central Florida 11.73 -0.8 4  
17 Woodall, Kenya 10 Cincinnati 11.74 -0.3 6  
18 Harvey, Rushell 9 LSU 11.74 -0.6 3  
20 Robinson, V'alonee 12 Auburn 11.75 -0.6 3  
21 Scott, Anna 9 Campbell 11.76 -0.6 1  
22 Davis, Darshay 11 Florida 11.76 -0.6 5  
23 Pemberton, Marecia 12 Florida State 11.79 -0.6 1  
24 Harrison, Shaina 10 Syracuse 11.81 -0.6 3  
25 Kimbers, Amanda 12 Georgetown 11.82 -0.8 4  
26 Anderson, Taylor 9 Connecticut 11.84 -1.1 2  
27 Blakney, Joann 11 North Carolina-C 11.86 -0.6 5  
28 Webb, Jasmine 12 McNeese State 11.88 -0.3 6  
29 Pettigrew, Jeanette 12 Bowling Green 11.88 -0.3 6  
30 Sylvester, Toshika 12 LSU 11.88 -0.6 5  
31 Jackson, Cam'ree 10 Florida Internat 11.88 -0.3 6  
32 Hawkins, Tyshonda 11 East Carolina 11.89 -0.3 6  
33 Prior, Alycia 11 Ohio State 11.89 -0.8 4  
34 Johnson, Brittany 12 St Francis U (PA 11.90 -0.8 4  
35 Booker, Dominique 11 Kentucky 11.91 -1.1 2  
36 Gilbert, Ravin 10 Georgia State 11.92 -0.6 5  
37 Owens, Antavia 11 South Carolina S 11.94 -1.1 2  
38 Carter, Tayla 10 Western Carolina 11.94 -0.6 1  
39 Iheukwumere, Marvellous 12 Columbia 11.95 -0.6 3  
40 Pipkin, Tamyah 11 Kentucky 11.98 -0.6 1  
41 Ferebee, Alexis 10 Alabama State 11.98 -0.6 5  
42 Wade, Victoria 11 Louisiana Tech 12.00 -0.3 6  
43 Acheampong, Gemma 11 Boston Universit 12.01 -0.8 4  
44 Hardy, Carrol 9 Western Kentucky 12.02 -1.1 2  
45 Barbian, Danielle 11 Harvard 12.06 -0.6 3  
46 Stinson, Asia 11 Savannah State 12.16 -0.6 1  
47 Akachukwu, Sandra 9 Western Kentucky 12.26 -1.1 2  
48 Martin, Shekara 9 Auburn 12.57 -0.6 3  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 




 
Post to:
Post as: 
Post
10 comment(s)
Adam Schneider
#11 SEed Alex Poursanidis of Georgia threw a pr to win at 227-3 by one inch over #3 seed Matthias Tayala of Kent State. Kyle Strawn of Florida and freshman Alex Larsson of Georgia also advanced.
Adam Schneider
Everyone of import advanced in women's 100 also
Adam Schneider
Everyone of import advanced in first round of men's 100 except Diondre Batson of Alabama dns'd and Mitchell=Blake of LSU false started
Adam Schneider
Big 10 5k and 10k champion and Freshman Erin Finn of Michigan won the East Region 10k in 33:1n3 just ahead of Elaina Balouris of William and Mary (11th at '13 NC XC). #1 NCAA seed Elinor Kirk of UAB finished comfortably in 9th, '11 NC champ and #3 seed Juliet Bottorff of Duke finished 6th, and #2 NCAA 10k returnee, Allison Lasnicki (now of West Virginia qualified in 11th.
Adam Schneider
Missouri Valley 5k and 10k champ and XC a-a Sophomore John Mascari of Indiana State won the 10k in 29:41. '13 NCAA 5k and 10k finalist Andrew Springer of Georgetown qualified for the final by finishing 11th
Adam Schneider
#5 NC seed Nikita Tracey of LSU had the top time in the first round with a pr 56.13, #1 seed and SEC champion Kendra Harrison of Kentucky won her heat with the second fastest time of 56.85
Adam Schneider
Quincy Downing of LSU unexpectedly runs the fastest time in the prelims and runs a .53 second pr of 50.54 to lead the first round of the men's 400 hurdles. Top East region seed Rilwan Alowonie of North Carolina, #8 NC seed, advanced to round 2.
Adam Schneider
'13 NC indoor champ Marquis Dendy of Florida and '14 #5 seed won the prelim with a best of 25-8. #5 Seed Jarvis Gotch was 4th with a best of 25-4 1/2
Adam Schneider
#1 NCAA Women's Hammer seed Julia Ratcliffe of Princeton finished first with a best of 221-6. She beat #2 seed Brooke Pleger of Bowling Green (216-2) and #5 seed Brittany Funk of Akron (211-4), a near 2 meter pr by Nia Barnes of Alabama (203-9) and an NCAA qualifying finish by 5th place Denise hinton of LSU (202-2)
Adam Schneider
Robert Morris' Chris Carper set a pr to win the Men's Javelin with a best of 239-9. #2 NCAA seed and SEC champ Raymond Dykstra of Kentucky was second. #1 seed Kyle Quinn of Tennessee threw 210-7 and finished 18th and did not qualify. 2x a-a Stipe Zunic of Florida did not throw (he has only thrown at SEC all year), #3 NCAA seed Rob Robbins of Cornell did not throw and #5 seed Bill Stanley of Ohio State did not throw
History for NCAA D1 East Outdoor Preliminary Round
YearResultsVideosNewsPhotosBlogs
2023 1 3 4 1160  
2022 1   4    
2021 1 7 8 583  
Show 12 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!