Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2014 May 29th to May 31st

 ResultsVideoNewsPhotosBlogs 
 

Media for 2014

Videos (0)
View
+
Photos (0)
View
+
Articles (20)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2014

NCAA Division I East Outdoor Preliminary Round

 

2014 Results - NCAA D1 East Outdoor Preliminary Round

Published by
DyeStatCOLLEGE.com   May 31st 2014, 7:11pm
NCAA D1 East Outdoor Preliminary Round
May 29, 2014 to May 31, 2014
North Florida, Jacksonville, FL, US
Timing/Results by: Flash Results, Inc. - Mooresville - NC - Timi
 
| 100m | 200m | 400m | 800m | 1500m | 5000m | 10000m | 3k Steeple | 100m Hurdles | 110m Hurdles | 400m Hurdles | 4x100m Relay | 4x400m Relay | Shot Put | Discus | Javelin | Hammer | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens Triple Jump Back to top
  Name Yr School Prelims Wind H# Pts
1 Dendy, Marquis 11 Florida 16.32m(53'6.5) +1.2 1  
2 Golden, Cordairo 12 Middle Tennessee 16.12m(52'10.5) +0.8 1  
3 Oneal, Matthew 10 South Florida 16.10m(52'9.75) +1.2 1  
4 Waithe, Steve 11 Penn State 16.06m(52'8.25) +1.4 1  
5 Scott, Donald 11 Eastern Michigan 16.01m(52'6.25) +0.2 1  
6 Young, Phillip 11 Mississippi 15.87m(52'0.75) +1.2 1  
7 Gardner, Jonathan 12 Georgia Tech 15.86m(52'0.25) +0.2 1  
8 McLean, Damon 12 Princeton 15.85m(52'0) +1.2 1  
9 Satchell, Ryan 11 Virginia 15.84m(51'11.5) +1.0 1  
10 Brown, Imani 10 Alabama 15.61m(51'2.5) +0.4 1  
11 Leap, Brian 11 Penn State 15.58m(51'1.25) +1.4 1  
12 Uwaifo, Efe 9 Harvard 15.57m(51'0.75) +1.3 1  
13 Smith, Keenan 11 North Carolina A 15.53m(50'11.25) +0.2 1  
14 Dunkley, Fitzroy 10 LSU 15.47m(50'9) +1.2 1  
15 Owusu-Nyantekyi, Nana 11 Princeton 15.42m(50'7) +1.1 1  
16 Harris, Isaiah 12 St Peter's 15.40m(50'6.25) +1.1 1  
17 Carpenter, Shai 12 Clemson 15.37m(50'5) +0.9 1  
18 Johnson, Cyrus 11 Western Kentucky 15.36m(50'4.5) -0.5 1  
19 Gambrell, Jarred 11 Michigan State 15.34m(50'3.75) +1.4 1  
20 Lewis, Shane 12 South Florida 15.34m(50'3.75) +0.2 1  
21 Williams, Aaron 11 Northwestern Sta 15.30m(50'2.25) +1.3 1  
22 Dorsey, Andre 11 Kennesaw State 15.26m(50'0.75) +1.4 1  
23 Okot, Vincent 10 Middle Tennessee 15.19m(49'10) +1.4 1  
24 Vann, Julian 11 Ohio State 15.19m(49'10) nwi 1  
25 Howard, Laquan 12 Bethune-Cookman 15.12m(49'7.25) +1.1 1  
26 Renwick, Logan 12 Notre Dame 15.05m(49'4.5) +1.1 1  
27 Tele, Jimi 10 George Mason 15.04m(49'4) +0.6 1  
28 Walton, Cameron 11 North Carolina-W 15.02m(49'3.25) +0.6 1  
29 Charley, Myles 10 Troy 14.89m(48'10) +1.1 1  
30 Friday, John-Patrick 10 Miami (FL) 14.89m(48'10) +0.4 1  
31 Sears, Ventavius 9 Western Kentucky 14.84m(48'8.25) +0.7 1  
32 Nwankwo, Michael 11 Cincinnati 14.80m(48'6.5) +0.9 1  
33 Meade, Nathaniel 12 Maine 14.77m(48'5.5) -0.4 1  
34 Price, Austin 11 Buffalo 14.75m(48'4.5) +0.5 1  
35 Aghayere, Eghosa 12 Georgetown 14.70m(48'2.5) +0.2 1  
36 Ohiembor, Michael 9 Akron 14.69m(48'2.25) +0.5 1  
37 Cleare, Christopher 12 Campbell 14.68m(48'1.75) +1.1 1  
38 Fisher, Kenneth 9 Bethune-Cookman 14.66m(48'1) +0.9 1  
39 Calhoun, Jamario 10 Georgia 14.51m(47'7.25) -0.4 1  
40 Campbell, Anthony 10 North Carolina-C 14.42m(47'3.5) +1.1 1  
41 Bordley, Allen 10 East Carolina 14.40m(47'2.75) -0.1 1  
42 Johnson, David 10 Western Carolina 14.29m(46'10.5) +1.4 1  
43 Twitty, Jailyn 10 Kent State 14.11m(46'3.5) +0.8 1  
-- Pitt, Jonathan 9 LSU FOUL(--) nwi 1  
-- Robertson, Ricky 12 Mississippi FOUL(--) nwi 1  
-- Green, Shane 10 Coppin State FOUL(--) nwi 1  
-- Pickett, Gabriel 12 Temple FOUL(--) nwi 1  
-- Njenga, Richard 11 Robert Morris (P FOUL(--) nwi 1  
 
Womens Triple Jump Back to top
  Name Yr School Prelims Wind H# Pts
1 Brewer, Ciarra 11 Florida 13.49m(44'3) -0.1 1  
2 Franklin, Tori 11 Michigan State 13.49m(44'3) +1.0 1  
3 Epps, Christina 12 Coppin State 13.40m(43'11.5) +0.1 1  
4 McKee, Julienne 12 Georgia Tech 13.25m(43'5.5) +0.4 1  
5 Rose, Dallas 12 Virginia 13.20m(43'3.5) +1.0 1  
6 Nesbit, Stormy 12 West Virginia 13.19m(43'3.25) +0.1 1  
7 Beans, Kaitlyn 9 South Alabama 13.18m(43'2.75) +0.8 1  
8 LaFond, Thea 11 Maryland 13.15m(43'1.5) +0.0 1  
10 Charley, Simone 9 Vanderbilt 13.13m(43'0.75) +0.7 1  
9 Pitts, Lynnika 12 LSU 13.13m(43'0.75) +0.3 1  
11 Makabu, France 12 Western Kentucky 13.07m(42'10.5) +0.1 1  
12 Richardson, Jasia 12 Marshall 13.06m(42'10) +0.4 1  
13 Ryan, Marshay 9 Auburn 13.06m(42'10) +0.6 1  
14 Land, Mimi 10 Clemson 12.97m(42'6.5) +0.3 1  
15 Brown, Cierra 10 Purdue 12.92m(42'4.5) +0.1 1  
16 Fountain, Whitney 11 Clemson 12.90m(42'3.75) +0.1 1  
17 Eke, Nadia 11 Columbia 12.78m(41'11) +0.7 1  
18 Hammond, India 10 Middle Tennessee 12.74m(41'9.5) +0.2 1  
19 Emanuel, Keri 12 LSU 12.73m(41'9) +0.5 1  
20 Warner, Gissell 12 Florida 12.70m(41'8) +0.5 1  
21 Belot, Odrine 10 Connecticut 12.68m(41'7) +0.7 1  
22 Brinker, Ebony 11 Mississippi Stat 12.67m(41'6.75) -0.7 1  
23 Stallworth, Marqueshia 12 South Florida 12.63m(41'5) +0.4 1  
24 Charley, Nicole 12 Samford 12.60m(41'4) +0.4 1  
25 Corum, Ashley 12 Pittsburgh 12.60m(41'4) -0.2 1  
26 Dicks, Natasha 9 South Carolina 12.58m(41'3.25) +0.4 1  
27 Oliver, Imani 12 Princeton 12.57m(41'2.75) +0.1 1  
28 Delophont, Dior 10 Kent State 12.55m(41'2) +1.2 1  
29 Terrell, Anasterasia 9 Clemson 12.54m(41'1.5) +0.6 1  
30 Stacey, Ashley 12 Michigan State 12.51m(41'0.5) +0.0 1  
31 Outerbridge, Allison 12 Tennessee 12.46m(40'10.5) +1.2 1  
32 Pitts, Kaylnn 9 Austin Peay 12.35m(40'6) -0.1 1  
33 Cruz, Estefany 11 Tulane 12.35m(40'6) +0.0 1  
34 Stoyle, Rebecca 11 Massachusetts-Am 12.32m(40'5) -0.3 1  
35 Hunter, Regine 9 Syracuse 12.31m(40'4.5) +0.0 1  
36 Ricketts, Marlene 12 Penn State 12.28m(40'3.25) +0.4 1  
37 Amsterdam, Iana 9 Clemson 12.27m(40'3) -0.1 1  
38 UUDMAE, MERILYN 11 Alabama 12.25m(40'2.25) +0.4 1  
39 Saunders, Sha'Keela 9 Kentucky 12.23m(40'1.5) +0.6 1  
40 Stewart, Carmelia 11 Indiana State 12.09m(39'7.75) +0.0 1  
41 Morris, Paige 12 Delaware 12.05m(39'6.25) +0.2 1  
42 Conway, Tarvia 12 Louisiana-Lafaye 12.02m(39'5) nwi 1  
43 Brazzel, Tamika 10 Tulane 12.01m(39'4.75) -0.2 1  
44 Thomas, Porsha 10 Northwestern Sta 11.98m(39'3.5) +0.2 1  
45 Gourdin, Mary Esther 11 Notre Dame 11.83m(38'9.75) -0.7 1  
-- Camargo, Ana 12 Western Kentucky FOUL(--) nwi 1  
-- Johnson, Tristine 12 North Carolina FOUL(--) nwi 1  
-- Williams, Pershawna 10 Middle Tennessee FOUL(--) nwi 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 




 
Post to:
Post as: 
Post
10 comment(s)
Adam Schneider
#11 SEed Alex Poursanidis of Georgia threw a pr to win at 227-3 by one inch over #3 seed Matthias Tayala of Kent State. Kyle Strawn of Florida and freshman Alex Larsson of Georgia also advanced.
Adam Schneider
Everyone of import advanced in women's 100 also
Adam Schneider
Everyone of import advanced in first round of men's 100 except Diondre Batson of Alabama dns'd and Mitchell=Blake of LSU false started
Adam Schneider
Big 10 5k and 10k champion and Freshman Erin Finn of Michigan won the East Region 10k in 33:1n3 just ahead of Elaina Balouris of William and Mary (11th at '13 NC XC). #1 NCAA seed Elinor Kirk of UAB finished comfortably in 9th, '11 NC champ and #3 seed Juliet Bottorff of Duke finished 6th, and #2 NCAA 10k returnee, Allison Lasnicki (now of West Virginia qualified in 11th.
Adam Schneider
Missouri Valley 5k and 10k champ and XC a-a Sophomore John Mascari of Indiana State won the 10k in 29:41. '13 NCAA 5k and 10k finalist Andrew Springer of Georgetown qualified for the final by finishing 11th
Adam Schneider
#5 NC seed Nikita Tracey of LSU had the top time in the first round with a pr 56.13, #1 seed and SEC champion Kendra Harrison of Kentucky won her heat with the second fastest time of 56.85
Adam Schneider
Quincy Downing of LSU unexpectedly runs the fastest time in the prelims and runs a .53 second pr of 50.54 to lead the first round of the men's 400 hurdles. Top East region seed Rilwan Alowonie of North Carolina, #8 NC seed, advanced to round 2.
Adam Schneider
'13 NC indoor champ Marquis Dendy of Florida and '14 #5 seed won the prelim with a best of 25-8. #5 Seed Jarvis Gotch was 4th with a best of 25-4 1/2
Adam Schneider
#1 NCAA Women's Hammer seed Julia Ratcliffe of Princeton finished first with a best of 221-6. She beat #2 seed Brooke Pleger of Bowling Green (216-2) and #5 seed Brittany Funk of Akron (211-4), a near 2 meter pr by Nia Barnes of Alabama (203-9) and an NCAA qualifying finish by 5th place Denise hinton of LSU (202-2)
Adam Schneider
Robert Morris' Chris Carper set a pr to win the Men's Javelin with a best of 239-9. #2 NCAA seed and SEC champ Raymond Dykstra of Kentucky was second. #1 seed Kyle Quinn of Tennessee threw 210-7 and finished 18th and did not qualify. 2x a-a Stipe Zunic of Florida did not throw (he has only thrown at SEC all year), #3 NCAA seed Rob Robbins of Cornell did not throw and #5 seed Bill Stanley of Ohio State did not throw
History for NCAA D1 East Outdoor Preliminary Round
YearResultsVideosNewsPhotosBlogs
2023 1 3 4 1160  
2022 1   4    
2021 1 7 8 583  
Show 12 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!