Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2015 May 28th to May 30th

 ResultsVideoNewsPhotosBlogs 
 

Media for 2015

Videos (0)
View
+
Photos (0)
View
+
Articles (9)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2015

NCAA Division I East Outdoor Preliminary Round

 

2015 Results - NCAA D1 East Outdoor Preliminary Round

Published by
DyeStatCOLLEGE.com   May 25th 2015, 7:00pm
NCAA D1 East Outdoor Preliminary Round
May 28, 2015 to May 30, 2015
North Florida, Jacksonville, FL, US
Timing/Results by: Flash Results, Inc. - Mooresville - NC - Timi
 
| 100m | 200m | 400m | 800m | 1500m | 5000m | 10000m | 3k Steeple | 100m Hurdles | 110m Hurdles | 400m Hurdles | 4x100m Relay | 4x400m Relay | Shot Put | Discus | Javelin | Hammer | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens Triple Jump Back to top
  Name Yr School Prelims Wind H# Pts
1 Dendy, Marquis 12 Florida 16.27m(53'4.5) +1.2 1  
2 Scott, Donald 12 Eastern Michigan 16.19m(53'1.25) +0.9 1  
3 Reid, Jonathan 12 Florida State 16.09m(52'9.25) +0.9 1  
4 Green, Jeremiah 10 Alabama 15.98m(52'5) -1.1 1  
5 Williams, Ben 10 Louisville 15.96m(52'4.25) -1.1 1  
6 Satchell, Ryan 12 Virginia 15.89m(52'1.5) +0.2 1  
7 Johnson, Shawn 11 Auburn 15.88m(52'1) +0.2 1  
8 Carpenter, Shai 12 Clemson 15.80m(51'10) +0.5 1  
9 Waithe, Steve 12 Penn State 15.66m(51'4.5) +0.4 1  
10 Oneal, Matthew 11 South Florida 15.65m w(51'4) +2.2 1  
11 Friday, John-Patrick 11 Miami (FL) 15.65m(51'4) -0.2 1  
12 Campbell, Anthony 11 North Carolina-C 15.60m(51'2) +0.0 1  
13 Young, Phillip 12 Mississippi 15.60m(51'2) +0.4 1  
14 Bates, KeAndre 9 Florida 15.49m(50'9.75) -0.5 1  
15 Tiller, Michael 10 Bethune-Cookman 15.49m(50'9.75) +0.2 1  
16 Pitt, Jonathan 10 LSU 15.45m(50'8.25) +0.9 1  
17 Johnson, Cyrus 12 Western Kentucky 15.38m(50'5.5) +0.5 1  
18 Smith, Keenan 12 North Carolina A 15.32m(50'3) +0.7 1  
19 Williams, Emmanuel 11 Northwestern Sta 15.32m(50'3) +0.9 1  
20 Okot, Vincent 11 Middle Tennessee 15.21m(49'10.75) +0.1 1  
21 Monroe, Christopher 11 Southern Mississ 15.18m(49'9.5) -0.2 1  
22 Gambrell, Jarred 12 Michigan State 15.17m(49'9) +0.2 1  
23 Owusu-Nyantekyi, Nana 12 Princeton 15.17m(49'9) -0.5 1  
24 Peterson, Anaquan 11 Purdue 15.10m(49'6.25) +0.5 1  
25 Harper, Jason 12 Mississippi Stat 15.09m(49'6) -0.2 1  
26 Green, Shane 11 Coppin State 15.08m(49'5.5) -0.1 1  
27 Walker-Khan, Adam 10 Long Island U - 15.08m(49'5.5) +0.5 1  
28 Tele, Jimi 11 George Mason 15.07m(49'5.25) -1.5 1  
29 Ohiembor, Michael 10 Akron 15.06m(49'4.75) +0.5 1  
30 Oluwadara, David 10 Boston Universit 15.03m(49'3.5) +0.3 1  
31 Welch, Ian 12 Duquesne 15.01m(49'2.75) -0.8 1  
32 Agama, Aklesso 10 Liberty 15.00m(49'2.5) -0.6 1  
33 Patterson, Michael 12 Kentucky 14.98m(49'1.75) -0.7 1  
34 Kamara, Ishmael 10 Clemson 14.93m(48'11.75) +0.3 1  
35 Brown, Imani 11 Pittsburgh 14.89m(48'10) -1.0 1  
36 Lee, Javion 10 Samford 14.87m(48'9.25) +1.6 1  
37 Russell, Lane 9 Princeton 14.76m(48'5) +0.5 1  
38 Armstrong, Amir 12 Long Island U - 14.75m(48'4.5) +0.0 1  
39 Williams, Bryce 9 Penn State 14.74m(48'4.25) +0.6 1  
40 Crump-King, Jordan 10 Albany 14.72m(48'3.5) -0.7 1  
41 Wesley, Corey 11 Louisiana-Monroe 14.70m(48'2.5) +0.3 1  
42 Wolfe, Khaalif 10 Navy 14.65m(48'0.75) +0.0 1  
43 Lemke, John 10 McNeese State 14.45m(47'4.75) -0.5 1  
44 Williams, Amanze 11 Connecticut 14.05m(46'1) -0.1 1  
-- Willis, Devon 9 Albany FOUL(--) nwi 1  
-- Wamer, Michael 10 South Carolina FOUL(--) nwi 1  
-- Bazile, Zack 9 Ohio State FOUL(--) nwi 1  
 
Womens Triple Jump Back to top
  Name Yr School Prelims Wind H# Pts
1 Orji, Keturah 9 Georgia 13.38m(43'10.75) +1.3 1  
2 Ryan, Marshay 10 Auburn 13.35m(43'9.5) -0.2 1  
3 Eke, Nadia 12 Columbia 13.10m(42'11.75) +0.5 1  
4 Franklin, Tori 12 Michigan State 13.06m(42'10) +0.4 1  
5 Amsterdam, Iana 10 Clemson 13.00m(42'7.75) +0.1 1  
6 Abrahamsson, Rebecka 9 Cincinnati 12.92m(42'4.5) -0.1 1  
7 Charley, Simone 10 Vanderbilt 12.90m(42'3.75) -0.3 1  
8 Brewer, Ciarra 12 Florida 12.88m(42'3) +0.0 1  
9 Dreimane, Dace' 10 Eastern Michigan 12.85m(42'1.75) +0.1 1  
10 Friar, Nataliyah 10 LSU 12.79m(41'11.5) +0.0 1  
11 Brinker, Ebony 12 Mississippi Stat 12.79m(41'11.5) +0.8 1  
12 Beans, Kaitlyn 10 South Alabama 12.78m(41'11) +2.0 1  
13 Hughes, Amber 10 Tennessee State 12.77m(41'10.75) +0.0 1  
14 Pitts, Kaylnn 10 Austin Peay 12.69m(41'7.5) +0.0 1  
15 Gourdin, Mary Esther 12 Notre Dame 12.69m(41'7.5) +1.6 1  
16 UUDMAE, MERILYN 12 Alabama 12.67m(41'6.75) +1.1 1  
17 Warner, Gissell 12 Florida 12.66m(41'6.25) -0.1 1  
18 Fountain, Whitney 12 Clemson 12.62m(41'4.75) +0.1 1  
19 Flynn, Tiffany 9 Mississippi Stat 12.60m(41'4) +0.4 1  
20 Hammond, India 11 Middle Tennessee 12.52m(41'0.75) -0.6 1  
21 McNeil, Shamoya 9 West Virginia 12.52m(41'0.75) -0.4 1  
22 LaFond, Thea 12 Maryland 12.51m(41'0.5) -0.1 1  
23 Stoyle, Rebecca 12 Massachusetts-Am 12.48m(40'11.25) -0.1 1  
24 Williams, O'Sha 11 Brown 12.48m(40'11.25) +0.5 1  
25 Jones, Janae 11 Liberty 12.46m(40'10.5) +0.0 1  
26 Michalska, Klara 10 Western Kentucky 12.46m(40'10.5) +0.9 1  
27 Dicks, Natasha 10 South Carolina 12.39m(40'7.75) -0.2 1  
28 Newsome, Jamie 9 Indiana State 12.38m(40'7.25) +1.1 1  
29 Owens, Brittany 11 Louisville 12.36m(40'6.5) +0.0 1  
30 Phillips, Stormm 10 Jacksonville 12.33m(40'5.25) +0.0 1  
31 Gibson, Dannielle 10 Penn State 12.31m(40'4.5) +0.1 1  
32 Brazzel, Tamika 11 Tulane 12.25m(40'2.25) +1.0 1  
33 Gaudyn, Weronika 10 Akron 12.23m(40'1.5) +0.9 1  
34 Thomas, Porsha 11 Northwestern Sta 12.18m(39'11.5) -2.5 1  
35 Anane, Vania 11 Purdue 12.17m(39'11) +0.2 1  
36 Al-Bayyinah, Amirah 11 Coastal Carolina 12.16m(39'10.5) +0.0 1  
37 Wright, Jatavia 12 Western Kentucky 12.16m(39'10.5) -0.1 1  
38 Greenlee, Chardae 10 Memphis 12.13m(39'9.5) -0.4 1  
39 Hunter, Regine 10 Syracuse 12.12m(39'9) +1.7 1  
40 Walton, Bianca 12 Ohio State 12.11m(39'8.75) -0.1 1  
41 Brown, Nhautrey 10 George Mason 11.87m(38'11.25) +0.7 1  
42 Baum, Alexandra 12 Albany 11.76m(38'6.75) +0.0 1  
43 Lucius, Shauntel 10 Maryland-Eastern 11.64m(38'2.25) +0.3 1  
44 Williams, Pershawna 11 Middle Tennessee 11.62m(38'1.25) +1.2 1  
-- Armstrong, Keishorea 10 Binghamton FOUL(--) nwi 1  
-- McQueen, Darrielle 9 Florida FOUL(--) nwi 1  
-- Belot, Odrine 11 Connecticut FOUL(--) nwi 1  
-- Terrell, Anasterasia 9 Clemson FOUL(--) nwi 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 




 
Post to:
Post as: 
Post
History for NCAA D1 East Outdoor Preliminary Round
YearResultsVideosNewsPhotosBlogs
2023 1 3 4 1160  
2022 1   4    
2021 1 7 8 583  
Show 12 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!